Raffle Ticket Winners:
Kathy Griggs went home with that striking Bargello Scholarship Quilt!
Sandy Mayfield can’t wait to give her granddaughter her new American Girl Doll!
The show winners walked the red carpet to receive their ribbons on Monday. If you look to your right, you can see how much fun they were having!
Announcing the Winners of a Viewer’s Choice Award – by Category…
Member Challenge (CH) | |||
1st Place | Jocelyn Muncaster |
|
|
2nd Place | Jennifer Cabral |
|
|
3rd Place | Nadine Bowlus |
|
|
Dolls (D) | |||
1st Place | Jean Schwisow |
|
|
2nd Place | Nancy Macomber |
|
|
3rd Place | Sharon Stephens |
|
|
Hand Quilted (HQ) | |||
1st Place | Laura McGavern |
|
|
2nd Place | Linda Palmer |
|
|
3rd Place | Carolyn Earhart |
|
|
Needle Arts (NA) | |||
1st Place | Linda Burns |
|
|
2nd Place | Carolyn Rector |
|
|
3rd Place | Sue Wilmer |
|
|
Quilts (Q) | |||
1st Place | CarolineEarhart |
|
|
2nd Place | Diane Mitchell |
|
|
3rd Place | Jeanne Hand |
|
|
Wearable Arts (WA) | |||
1st Place | Nadine Bowlus |
|
|
2nd Place | Jean Schwisow |
|
|
3rd Place | Nadine Bowlus |
|
|
Wall Hangings (WH) | |||
1st Place | Diane Mitchell |
|
|
2nd Place | Nadine Bowlus |
|
|
3rd Place | Phyllis Holmes |
|
|
Wonky | |||
1st Place | Nancy Macomber |
|
|
2nd Place | Mary Sue Budrow |
|
|
3rd Place | Erin Lee Borean |
|
** “Nana’s Quilt” also won the coveted “Ironstone’s Choice” award.
Congratulations to Everyone!!